Frank Opper

Covid-19-Fallzahlen

Datenstand: 10.03.2023, 07:20 Uhr, Abruf: 10.03.2023, 07:20 Uhr.

Welt

 tägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
World max: 273003 min: 45022 akt: 194101 max: 2934 min: 190 akt: 1854 max: 20.96 min: 16.58 akt: 18.23

Regionen

Regiontägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
Europe max: 92000 min: 15818 akt: 80366 max: 1021 min: 44 akt: 855 max: 43.55 min: 29.85 akt: 39.79
Asia max: 88054 min: 12116 akt: 24713 max: 438 min: 69 akt: 129 max: 33.49 min: 15.84 akt: 19.44
Americas max: 159307 min: 2998 akt: 74643 max: 1488 min: 16 akt: 755 max: 17.19 min: 7.40 akt: 11.86
Oceania max: 18548 min: 0 akt: 13927 max: 235 min: 0 akt: 115 max: 45.88 min: 23.65 akt: 35.11
Africa max: 10965 min: 0 akt: 451 max: 365 min: 0 akt: 0 max: 5.02 min: 0.00 akt: 1.39

Alle Länder

Europetägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
Albania max: 21 min: 0 akt: 14 max: 2 min: 0 akt: 0 max: 2.50 min: 0.90 akt: 1.70
Andorra max: 15 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 27.18 min: 0.00 akt: 19.41
Austria max: 8831 min: 0 akt: 5283 max: 23 min: 0 akt: 21 max: 465.96 min: 205.78 akt: 388.56
Belarus max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Belgium max: 11570 min: 0 akt: 11570 max: 58 min: 0 akt: 39 max: 144.15 min: 0.00 akt: 99.83
Bosnia and Herzegovina max: 93 min: 0 akt: 0 max: 11 min: 0 akt: 0 max: 2.83 min: 0.85 akt: 2.83
Bulgaria max: 181 min: 0 akt: 72 max: 5 min: 0 akt: 3 max: 8.78 min: 3.25 akt: 8.78
Croatia max: 334 min: 0 akt: 0 max: 21 min: 0 akt: 0 max: 9.45 min: 1.73 akt: 8.14
Czech Republic max: 1817 min: 98 akt: 1142 max: 14 min: 0 akt: 3 max: 64.92 min: 30.42 akt: 58.56
Denmark max: 343 min: 0 akt: 139 max: 15 min: 0 akt: 4 max: 19.75 min: 12.64 akt: 14.04
Estonia max: 311 min: 0 akt: 0 max: 8 min: 0 akt: 0 max: 25.10 min: 20.43 akt: 22.99
Faeroe Islands max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Finland max: 1659 min: 0 akt: 668 max: 82 min: 0 akt: 31 max: 29.94 min: 10.45 akt: 12.06
France max: 8146 min: 0 akt: 6308 max: 52 min: 0 akt: 11 max: 46.76 min: 32.36 akt: 46.76
Germany max: 32970 min: 0 akt: 7829 max: 312 min: 0 akt: 127 max: 150.29 min: 55.49 akt: 55.49
Gibraltar max: 15 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 44.52 min: 0.00 akt: 29.68
Greece max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Holy See max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Hungary max: 957 min: 0 akt: 0 max: 31 min: 0 akt: 0 max: 9.91 min: 8.53 akt: 9.09
Iceland max: 94 min: 0 akt: 0 max: 52 min: 0 akt: 0 max: 44.25 min: 12.89 akt: 12.89
Ireland max: 906 min: 0 akt: 0 max: 87 min: 0 akt: 0 max: 18.35 min: 12.27 akt: 13.20
Isla of Man max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Italy max: 30901 min: 0 akt: 0 max: 299 min: 0 akt: 0 max: 56.86 min: 44.09 akt: 44.09
Kosovo max: 49 min: 1 akt: 21 max: 2 min: 0 akt: 0 max: 11.06 min: 4.46 akt: 8.86
Latvia max: 67 min: 0 akt: 27 max: 7 min: 0 akt: 0 max: 10.82 min: 7.79 akt: 10.82
Liechtenstein max: 18 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 89.17 min: 0.00 akt: 28.85
Lithuana max: 657 min: 0 akt: 0 max: 10 min: 0 akt: 0 max: 84.74 min: 64.58 akt: 69.98
Luxembourg max: 766 min: 0 akt: 0 max: 4 min: 0 akt: 0 max: 122.37 min: 26.68 akt: 122.37
Malta max: 139 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 31.48 min: 18.57 akt: 30.12
Moldova max: 3700 min: 0 akt: 0 max: 15 min: 0 akt: 0 max: 91.72 min: 0.00 akt: 91.47
Monaco max: 9 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 81.55 min: 0.00 akt: 15.29
Montenegro max: 138 min: 0 akt: 56 max: 3 min: 0 akt: 0 max: 106.52 min: 44.58 akt: 61.30
Netherlands max: 2429 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 26.70 min: 14.74 akt: 22.32
North Macedonia max: 200 min: 0 akt: 0 max: 12 min: 0 akt: 0 max: 9.60 min: 0.00 akt: 0.00
Norway max: 75 min: 0 akt: 53 max: 38 min: 0 akt: 0 max: 6.75 min: 4.52 akt: 6.59
Poland max: 4833 min: 169 akt: 3459 max: 26 min: 0 akt: 21 max: 51.42 min: 14.94 akt: 51.42
Portugal max: 2389 min: 0 akt: 0 max: 86 min: 0 akt: 0 max: 23.43 min: 0.00 akt: 23.43
Romania max: 5704 min: 0 akt: 0 max: 32 min: 0 akt: 0 max: 29.65 min: 14.55 akt: 29.65
Russia max: 15238 min: 9477 akt: 12385 max: 44 min: 28 akt: 38 max: 65.90 min: 43.64 akt: 60.13
San Marino max: 47 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 235.77 min: 44.21 akt: 97.26
Serbia max: 1818 min: 0 akt: 873 max: 13 min: 0 akt: 6 max: 76.75 min: 50.03 akt: 65.94
Slovakia max: 488 min: 16 akt: 262 max: 5 min: 0 akt: 2 max: 32.71 min: 17.13 akt: 32.71
Slovenia max: 679 min: 64 akt: 511 max: 3 min: 0 akt: 1 max: 126.41 min: 54.74 akt: 126.41
Spain max: 8387 min: 0 akt: 0 max: 264 min: 0 akt: 0 max: 19.36 min: 15.05 akt: 15.17
Sweden max: 1275 min: 0 akt: 804 max: 115 min: 0 akt: 46 max: 14.21 min: 6.61 akt: 7.96
Switzerland max: 1472 min: 0 akt: 0 max: 4 min: 0 akt: 1 max: 17.01 min: 10.61 akt: 17.01
Ukraine max: 9859 min: 45 akt: 111 max: 69 min: 0 akt: 2 max: 24.23 min: 1.03 akt: 24.23
United Kingdom max: 28779 min: 0 akt: 28779 max: 700 min: 0 akt: 499 max: 42.39 min: 28.56 akt: 42.39

Asiatägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
Afghanistan max: 172 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.91 min: 0.24 akt: 0.24
Armenia max: 489 min: 0 akt: 0 max: 6 min: 0 akt: 0 max: 16.50 min: 0.00 akt: 16.50
Azerbaijan max: 53 min: 0 akt: 6 max: 6 min: 0 akt: 0 max: 2.32 min: 1.16 akt: 1.94
Bahrain max: 3656 min: 0 akt: 387 max: 4 min: 0 akt: 0 max: 318.24 min: 0.00 akt: 154.68
Bangladesh max: 56 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 0.06 min: 0.02 akt: 0.03
Bhutan max: 7 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.91 min: 0.00 akt: 0.91
Brunei max: 963 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 314.07 min: 0.00 akt: 220.12
Cambodia max: 4 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.05 min: 0.00 akt: 0.00
China max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Cyprus max: 2062 min: 0 akt: 0 max: 25 min: 0 akt: 0 max: 170.79 min: 112.23 akt: 131.86
Georgia max: 3553 min: 0 akt: 0 max: 15 min: 0 akt: 0 max: 117.34 min: 0.00 akt: 48.61
Hongkong max: 0 min: 0 akt: 0 max: 98 min: 0 akt: 1 max: 0.00 min: 0.00 akt: 0.00
India max: 1795 min: 0 akt: 1795 max: 6 min: 0 akt: 4 max: 0.26 min: 0.00 akt: 0.17
Indonesia max: 312 min: 113 akt: 307 max: 6 min: 0 akt: 4 max: 0.61 min: 0.49 akt: 0.60
Iran max: 997 min: 0 akt: 315 max: 15 min: 0 akt: 11 max: 4.10 min: 0.81 akt: 3.63
Iraq max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Israel max: 1662 min: 0 akt: 660 max: 18 min: 0 akt: 4 max: 50.35 min: 25.74 akt: 39.70
Japan max: 41584 min: 4263 akt: 9834 max: 223 min: 34 akt: 80 max: 204.16 min: 53.57 akt: 53.57
Jordan max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Kazakhstan max: 1219 min: 0 akt: 0 max: 2 min: 0 akt: 0 max: 6.49 min: 0.00 akt: 0.00
Kuwait max: 598 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 14.00 min: 0.00 akt: 9.46
Kyrgyzstan max: 40 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.61 min: 0.00 akt: 0.54
Laos max: 6 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.23 min: 0.04 akt: 0.08
Lebanon max: 358 min: 0 akt: 179 max: 6 min: 0 akt: 1 max: 15.11 min: 7.69 akt: 11.21
Macao max: 3 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 2.62 min: 0.00 akt: 0.00
Malaysia max: 281 min: 160 akt: 279 max: 5 min: 0 akt: 0 max: 5.02 min: 4.22 akt: 4.53
Maldives max: 6 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 1.11 min: 0.37 akt: 1.11
Mongolia max: 8 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.43 min: 0.03 akt: 0.09
Myanmar max: 17 min: 0 akt: 1 max: 0 min: 0 akt: 0 max: 0.07 min: 0.02 akt: 0.03
Nepal max: 5 min: 0 akt: 4 max: 0 min: 0 akt: 0 max: 0.07 min: 0.01 akt: 0.02
Oman max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Pakistan max: 171 min: 0 akt: 123 max: 2 min: 0 akt: 0 max: 0.15 min: 0.05 akt: 0.15
Philippines max: 228 min: 0 akt: 150 max: 20 min: 2 akt: 12 max: 0.90 min: 0.58 akt: 0.80
Qatar max: 232 min: 0 akt: 108 max: 1 min: 0 akt: 0 max: 28.18 min: 4.62 akt: 24.75
Saudi Arabia max: 106 min: 0 akt: 83 max: 3 min: 0 akt: 0 max: 1.44 min: 0.99 akt: 1.44
Singapore max: 4471 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 151.48 min: 0.00 akt: 75.65
South Korea max: 24716 min: 0 akt: 10335 max: 39 min: 0 akt: 12 max: 191.25 min: 117.22 akt: 139.54
Sri Lanka max: 3 min: 0 akt: 2 max: 1 min: 0 akt: 0 max: 0.06 min: 0.02 akt: 0.04
Syria max: 8 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.06 min: 0.00 akt: 0.00
Taiwan max: 24231 min: 0 akt: 0 max: 82 min: 0 akt: 0 max: 686.42 min: 0.00 akt: 0.00
Tajikistan max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Thailand max: 392 min: 0 akt: 0 max: 12 min: 0 akt: 0 max: 0.56 min: 0.21 akt: 0.21
Timor-Leste max: 1 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.15 min: 0.00 akt: 0.08
Turkey max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Unied Arab Emirates max: 262 min: 0 akt: 145 max: 1 min: 0 akt: 0 max: 9.77 min: 4.63 akt: 9.77
Uzbekistan max: 176 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.53 min: 0.18 akt: 0.53
Vietnam max: 50 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.17 min: 0.06 akt: 0.06
West Bank and Gaza max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Yemen max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00

Americastägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
Anguilla max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Antigua and Barbuda max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Argentina max: 1807 min: 0 akt: 0 max: 11 min: 0 akt: 0 max: 7.07 min: 1.81 akt: 1.84
Aruba max: 33 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 30.91 min: 0.00 akt: 0.00
Bahamas max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Barbados max: 211 min: 0 akt: 153 max: 4 min: 0 akt: 4 max: 96.39 min: 0.00 akt: 53.24
Belize max: 24 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 15.34 min: 0.00 akt: 0.00
Bermuda max: 15 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 24.09 min: 9.63 akt: 22.48
Bolivia max: 390 min: 0 akt: 90 max: 3 min: 0 akt: 0 max: 16.12 min: 5.33 akt: 7.36
Bonaire, Saba, Sint Eustatius max: 7 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 29.74 min: 0.00 akt: 0.00
Brazil max: 20662 min: 0 akt: 0 max: 452 min: 0 akt: 0 max: 35.15 min: 5.92 akt: 5.92
British Virgin Islands max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Canada max: 6040 min: 293 akt: 4041 max: 105 min: 0 akt: 86 max: 30.62 min: 22.20 akt: 22.89
Cayman Islands max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Chile max: 3906 min: 1005 akt: 3906 max: 24 min: 1 akt: 19 max: 105.65 min: 53.77 akt: 105.65
Colombia max: 1059 min: 0 akt: 0 max: 32 min: 0 akt: 0 max: 3.47 min: 0.00 akt: 1.69
Costa Rica max: 5561 min: 0 akt: 0 max: 19 min: 0 akt: 0 max: 109.17 min: 0.00 akt: 109.17
Cuba max: 10 min: 0 akt: 6 max: 0 min: 0 akt: 0 max: 0.51 min: 0.25 akt: 0.30
Curacao max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Dominica max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Dominican Republic max: 172 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 3.08 min: 0.06 akt: 0.78
Ecuador max: 4571 min: 0 akt: 0 max: 43 min: 0 akt: 0 max: 25.91 min: 0.00 akt: 0.00
El Salvador max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Falkland Islands max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
French Guiana max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 4.35 min: 0.00 akt: 0.00
Greenland? max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Grenada max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Guadeloupe max: 148 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 77.48 min: 0.00 akt: 8.50
Guatemala max: 573 min: 0 akt: 198 max: 7 min: 0 akt: 0 max: 13.65 min: 6.48 akt: 6.48
Guyana max: 29 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 6.74 min: 0.76 akt: 0.76
Haiti max: 67 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.59 min: 0.00 akt: 0.52
Honduras max: 559 min: 0 akt: 0 max: 2 min: 0 akt: 0 max: 6.68 min: 0.00 akt: 1.35
Jamaica max: 276 min: 0 akt: 129 max: 12 min: 0 akt: 3 max: 14.72 min: 0.00 akt: 7.43
Martinique max: 145 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 65.02 min: 0.00 akt: 38.64
Mexico max: 14860 min: 0 akt: 8225 max: 144 min: 0 akt: 52 max: 27.98 min: 8.67 akt: 18.29
Montserrat max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Nicaragua max: 20 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.30 min: 0.00 akt: 0.26
Panama max: 458 min: 0 akt: 0 max: 5 min: 0 akt: 0 max: 14.25 min: 0.00 akt: 10.61
Paraguay max: 874 min: 0 akt: 0 max: 21 min: 0 akt: 0 max: 12.25 min: 0.00 akt: 1.04
Peru max: 1896 min: 0 akt: 287 max: 39 min: 0 akt: 1 max: 8.44 min: 0.00 akt: 8.44
Saint Barthelemy max: 8 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 108.65 min: 0.00 akt: 19.75
Saint Kitts and Newis max: 1 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 7.52 min: 0.00 akt: 1.88
Saint Lucia max: 122 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 66.44 min: 0.00 akt: 0.00
Saint Martin max: 14 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 36.21 min: 0.00 akt: 36.21
Saint Pierre and Miquelon max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Saint Vincent and Grenadines max: 2 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 1.80 min: 0.00 akt: 0.00
Sint Maarten max: 4 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 9.33 min: 0.00 akt: 0.00
Suriname max: 240 min: 0 akt: 0 max: 4 min: 0 akt: 0 max: 40.91 min: 0.00 akt: 0.00
Trinidad and Tobago max: 622 min: 0 akt: 0 max: 8 min: 0 akt: 0 max: 44.44 min: 0.00 akt: 44.44
Turks and Caicos max: 14 min: 0 akt: 4 max: 0 min: 0 akt: 0 max: 36.16 min: 0.00 akt: 25.83
United States max: 136836 min: 602 akt: 57599 max: 1209 min: 0 akt: 590 max: 93.73 min: 61.95 akt: 66.39
Uruguay max: 501 min: 0 akt: 0 max: 3 min: 0 akt: 0 max: 22.48 min: 0.00 akt: 0.00
Venezuela max: 81 min: 0 akt: 5 max: 2 min: 0 akt: 0 max: 0.81 min: 0.11 akt: 0.62

Oceaniatägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
Australia max: 18540 min: 0 akt: 13926 max: 235 min: 0 akt: 115 max: 86.13 min: 57.09 akt: 57.09
Fiji max: 16 min: 0 akt: 1 max: 0 min: 0 akt: 0 max: 3.12 min: 0.00 akt: 0.11
French Polynesia max: 98 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 34.89 min: 0.00 akt: 34.89
Kiribati max: 4 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 3.35 min: 0.00 akt: 0.84
Marshall Islands max: 31 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 52.37 min: 0.00 akt: 52.37
New Caledonia max: 15 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 9.11 min: 0.00 akt: 3.50
New Zealand max: 11439 min: 0 akt: 0 max: 21 min: 0 akt: 0 max: 357.18 min: 169.96 akt: 237.21
Papua New Guinea max: 26 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.47 min: 0.00 akt: 0.18
Samoa max: 293 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 244.44 min: 0.00 akt: 0.00
Solomon Islands max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Vanuatu max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00

Africatägl. Neufälletägl. TodesfälleInzidenzakt. Inzidenz vs. Inzidenz vor 7 Tagen
Algeria max: 15 min: 0 akt: 2 max: 0 min: 0 akt: 0 max: 0.11 min: 0.02 akt: 0.08
Angola max: 50 min: 0 akt: 0 max: 2 min: 0 akt: 0 max: 0.22 min: 0.00 akt: 0.03
Benin max: 9 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.07 min: 0.00 akt: 0.07
Botswana max: 101 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 11.35 min: 0.00 akt: 1.32
Burkina Faso max: 31 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.15 min: 0.00 akt: 0.00
Burundi max: 82 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.69 min: 0.00 akt: 0.00
Cabo Verde max: 3 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 1.08 min: 0.00 akt: 0.00
Cameroon max: 335 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 1.26 min: 0.00 akt: 0.00
Central African Republic max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Chad max: 14 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.09 min: 0.00 akt: 0.01
Comoros max: 7 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.80 min: 0.00 akt: 0.80
Congo max: 7443 min: 0 akt: 0 max: 355 min: 0 akt: 0 max: 134.88 min: 0.00 akt: 0.18
Cote d'Ivoire max: 24 min: 0 akt: 8 max: 1 min: 0 akt: 0 max: 0.31 min: 0.14 akt: 0.21
Djibouti max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
DR Congo max: 103 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 0.12 min: 0.00 akt: 0.00
Egypt max: 61 min: 0 akt: 0 max: 3 min: 0 akt: 0 max: 0.06 min: 0.00 akt: 0.06
Equatorial Guinea max: 8 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 1.57 min: 0.00 akt: 0.00
Eritrea max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Eswatini max: 68 min: 0 akt: 0 max: 2 min: 0 akt: 0 max: 5.86 min: 0.00 akt: 5.86
Ethiopia max: 45 min: 0 akt: 14 max: 0 min: 0 akt: 0 max: 0.14 min: 0.06 akt: 0.09
Gabon max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Gambia max: 12 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.50 min: 0.00 akt: 0.50
Ghana max: 37 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.18 min: 0.00 akt: 0.18
Guinea max: 27 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.21 min: 0.00 akt: 0.00
Guinea-Bissau max: 7 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.36 min: 0.00 akt: 0.00
Kenya max: 32 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.11 min: 0.00 akt: 0.03
Lesotho max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Liberia max: 13 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 0.49 min: 0.00 akt: 0.00
Libya max: 13 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.19 min: 0.01 akt: 0.19
Madagaskar max: 24 min: 0 akt: 0 max: 1 min: 0 akt: 0 max: 0.09 min: 0.01 akt: 0.09
Malawi max: 41 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.42 min: 0.00 akt: 0.03
Mali max: 28 min: 0 akt: 1 max: 0 min: 0 akt: 0 max: 0.54 min: 0.08 akt: 0.08
Mauritania max: 2 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.04 min: 0.00 akt: 0.00
Mauritius max: 602 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 47.34 min: 0.00 akt: 47.34
Mayotte max: 2 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.73 min: 0.00 akt: 0.00
Morocco max: 17 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.19 min: 0.05 akt: 0.05
Mozambique max: 279 min: 0 akt: 0 max: 5 min: 0 akt: 0 max: 2.64 min: 0.00 akt: 0.37
Namibia max: 318 min: 0 akt: 0 max: 2 min: 0 akt: 0 max: 12.52 min: 0.00 akt: 0.00
Niger max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Nigeria max: 130 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.07 min: 0.00 akt: 0.00
Réunion max: 693 min: 0 akt: 0 max: 2 min: 0 akt: 0 max: 80.96 min: 0.00 akt: 0.00
Rwanda max: 58 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.62 min: 0.00 akt: 0.11
Sao Tome and Principe max: 1 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.46 min: 0.00 akt: 0.00
Senegal max: 7 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.05 min: 0.00 akt: 0.03
Seychelles max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Sierra Leone max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Somalia max: 2 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.03 min: 0.00 akt: 0.00
South Africa max: 1854 min: 0 akt: 426 max: 0 min: 0 akt: 0 max: 5.91 min: 0.86 akt: 4.40
South Sudan max: 0 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.00 min: 0.00 akt: 0.00
Sudan max: 22 min: 0 akt: 0 max: 4 min: 0 akt: 0 max: 0.05 min: 0.00 akt: 0.05
Tanzania max: 60 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.10 min: 0.04 akt: 0.10
Togo max: 8 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.24 min: 0.02 akt: 0.17
Tunisia max: 187 min: 0 akt: 0 max: 14 min: 0 akt: 0 max: 15.83 min: 10.24 akt: 13.88
Uganda max: 64 min: 0 akt: 0 max: 0 min: 0 akt: 0 max: 0.14 min: 0.00 akt: 0.09
Zambia max: 407 min: 0 akt: 0 max: 3 min: 0 akt: 0 max: 5.40 min: 0.16 akt: 0.30
Zimbabwe max: 759 min: 0 akt: 0 max: 5 min: 0 akt: 0 max: 5.11 min: 1.00 akt: 1.00